Box office
Movie Name | Domestic | Overseas | Total |
Love Aaj Kal (2020) | Rs 365,000,000 | NA | Rs 365,000,000 |
Shubh Mangal Zyada.. | Rs 625,000,000 | NA | Rs 625,000,000 |
Baaghi 3 | Rs 973,200,000 | NA | Rs 973,200,000 |
Angrezi Medium | Rs 104,800,000 | NA | Rs 104,800,000 |
Thappad | Rs 320,000,000 | NA | Rs 320,000,000 |
Vijay The Master.. | Rs 1,300,000,000 | NA | Rs 1,300,000,000 |
Most Commented
Shraddha Kapoor shares her plans for Ganesh Chaturthi!
Read more...'Highway' helped me to connect with myself, says Alia Bhatt!
Read more...I'm not doing 'Fan', says Parineeti!
Read more...AKKI'S NO LONGER THE KHILADI
Read more...